SPECIFICATIONS |
MODEL NUMBER | C6050P |
Print Technology |
Technology | Serial Inkjet PrecisionCore TFP® with Nozzle Verifi cation Technology |
Colour | Four-colour printing, individual ink cartridge (UltraChrome™ DL pigment ink: C, M, Y, K) |
Ink Cartridge |
Colour | Black, Cyan, Magenta, Yellow |
Model | SJIC40P-BK/SJIC40P-C/SJIC40P-M/SJIC40P-Y |
Print Resolution | 1200dpi x 1200dpi (Max.) |
Print Width | Max. 108mm |
Print Speed |
Print speed 1 (for Matte paper label, Synthetic label) | Max speed (300x600dpi): 119mm/s, Speed (600x600dpi): 75mm/s, Normal (600x600dpi): 48mm/s, Quality (600x1200dpi): 18mm/s *When printing 101.6mm width |
Print speed 2 (for Glossy paper label, Glossy fi lm label, High glossy paper label) | Normal (600x600dpi): 48mm/s, Quality (600x1200dpi): 18mm/s, Max quality (1200x1200dpi): 8mm/s *When printing 101.6mm width |
Interface | USB2.0, Ethernet 1000Base-T / 100Base-TX / 10Base-T |
Extended interface | Dsub-25 pin |
Option | Paper Holder C6500 (for C6050 Series) |
Print Font | Built-in font available |
Barcode Font (Printer Driver Built-In) |
Barcodes | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded |
2-Dimensional Symbols | PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, DataMatrix, Aztec Code, MicroPDF417, Micro QR Code |
Media Source | Roll media, Fanfold media |
Media Type | Matte paper label, Synthetic label, Glossy paper label, Glossy fi lm label, High glossy paper label |
Media Form |
Roll media | Continuous label (BM or w/o BM), Die-cut label (Gap or BM) |
Fanfold media | Die-cut label (BM) |
Media Specifications |
Backing paper width | 25.4mm - 112mm |
Label width | 21.4mm - 108mm |
Media thickness | Matte paper label: 0.178mm, Synthetic label: 0.235mm, Glossy paper label: 0.174mm, Glossy fi lm label: 0.164mm, High glossy paper label: 0.188mm |
Black mark size | Width:18.4mm or over, Length:4mm-25.4mm |
Die-cut label gap | 2mm - 6mm (If the gap is 3 mm or less, need to adjust the detector |
Roll diameter | Max. 203.2mm |
Roll paper core inner diameter | 76.2 mm ±0.5 mm |
Number of folds | 750 or less |
Winding direction | Face Out |
Autocutter Life |
Die-cut label | Matte paper, Glossy paper, Glossy film, High glossy paper: 1,500,000 cuts Synthetic: 500,000 cuts |
Continuous label | Glossy paper: 300,000 cuts Matte paper, High glossy paper: 200,000 cuts Synthetic, Glossy film: 100,000 cuts |
Temperature/ Humidity |
Printing | 5-35 degrees Celsius, 20-80% RH |
Barcode printing | 15-35 degrees Celsius, 20-80% RH |
Storage | When packed (ink not charged): -20 to 60°C, 5 to 85% RH without condensation |
Overall Dimensions | 444 width x 515 depth (Not including protrusion) x 326 height [mm] |
Weight | Approx. 22.5 kg |
Power Supply | Built-in power supply |
Power Consumption |
Operating | 100V: Average Approximately 39.4W 230V: Average Approximately 38.6W |
Stand-by | 100V: Average Approximately 7.51W, 230V: Average Approximately 5.82W |
Power off state | 100V: Average Approximately 0.08W, 230V: Average Approximately 0.24W |
Rated Voltage | 100~240VAC |
Rated Frequency | 50~60Hz |
EMC Standards | Europe: CE Marking, North America: FCC Class A, CAN ICES-3 (A)/NMB-3 (A), Oceania: Radiocommunications (Electromagnetic Compatibility) Standard , Class A |
Operating systems | Windows 10, 8.1, 8, 7 SP1, Vista SP2, XP SP3 or later, Server 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 R2 (32-bit), Mac OS X 10.6.8, Mac OS X 10.7.x, Mac OS X 10.8.x, Mac OS X 10.9.x, Mac OS X 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.14.x |
1 Matte paper label, Synthetic label |
2 Glossy paper label, Glossy fi lm label, High glossy paper label |
Consumable |
C13T44G100 | SJIC40P-K:INK CART. FOR CW-C6050/C6550 |
C13T44G200 | SJIC40P-C:INK CART. FOR CW-C6050/C6550 |
C13T44G300 | SJIC40P-M:INK CART. FOR CW-C6050/C6550 |
C13T44G400 | SJIC40P-Y:INK CART. FOR CW-C6050/C6550 |
C13T44G501 | SJMB6000:MAINT. BOX FOR CW-C6050/C6550 |