Specifications |
PHYSICAL CHARACTERISTICS |
Dimensions | - 8.0 in. H x 3.7 in. W x 5.2 in. D
- 20.3 cm H x 9.4 cm W x 13.2 cm D
|
Weight | |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Operating current at nominal voltage (5.0V): DS9908: 321 mA (typical) |
| Standby current (idle) at nominal voltage (5.0V): DS9908: 70 mA (typical) |
Color | Midnight Black |
Supported Host Interfaces | USB Certified3, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
User Indicators | Direct Decode Indicator, Good Decode LEDs, Speaker (adjustable tone and volume) |
PERFORMANCE CHARACTERISTICS |
Swipe Speed (HandsFree) | Up to 240 in./610 cm per second for 13 mil UPC in optimized mode |
Light Source | Aiming Pattern: Circular 617nm Amber LED |
Illumination | (2) 645nm Red LEDs |
Imager Field of View | 48° H x 30.6° V Nominal |
Image Sensor | 1280 x 800 pixels |
Minimum Print Contrast | 16% minimum reflective difference |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 0° - 360° |
IMAGING CHARACTERISTICS |
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Quality (A4 Document) | 116 PPI on an 8.3 x 11.7 in./21.0 x 29.7 cm document @ 8.0 in./ 20.3 cm |
ENVIRONMENTAL |
Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0°C |
Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0°C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft. /0.5 m tumbler4 |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles / 0 to 107,600 Lux |
REGULATORY |
Environmental | EN 50581:2012 |
Electrical Safety | - IEC 62368-1 (ed.2)
- EN 62368-1:2014/AC:2015
|
LED Safety | - IEC 62471:2006 (Ed.1.0)
- EN 62471:2008 (LED)
|
EMI/RFI | - EN 55032:2012/AC:2013 (Class B)
- EN 55032:2015/AC:2016 (Class B)
- EN 55024:2010
- EN 55024:2010/A1:2015
- EN 55035:2017
- EN 61000-3-2:2014 (Class A)
- EN 61000-3-3:2013
- 47 CFR Part 15, Subpart B, Class B
- ICES-003 Issue 6, Class B
|
SYMBOL DECODE CAPABILITY |
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes |
OCR | OCR-A, OCR-B, MICR, US Currency |
Digimarc | Digimarc barcodes |
Refer to Product Reference Guide for a complete list of symbologies. |
Minimum Element Resolution | Code 39 - 3.0 mil Code 128 - 3.0 mil DataMatrix - 6.0 mil QR Code - 6.0 mil |